top of page
APRIL 2023  - All MCX Perfect Analysis Service

APRIL 2023 - All MCX Perfect Analysis Service

  • APRIL 2023 - ALL MCX PERFECT ANALYSIS SERVICE

    DATE SAGMENTS  BUY/SELL  ENTRY  TARGET  LOT'S  RESULTS  PROFIT 
    3-Apr-23 GOLD  BUY 59320 59520 10 TARGET 200,000
    3-Apr-23 SILVER  BUY 71620 7120 10 TARGET 150,000
    3-Apr-23 ZINC  BUY 255.80 257.80 10 TARGET  100,000
    3-Apr-23 CRUDE  BUY 6570 6655 10 PROFI BOOK  85,000
    5-Apr-23 GOLD  SELL  61130 59930 10 TARGET 200,000
    5-Apr-23 SILVER  SELL  74800 74300 10 TARGET 150,000
    5-Apr-23 COPPER  SELL 764.80 758.80 10 TARGET  150,000
    5-Apr-23 ZINC  SELL 251.75 249.75 10 TARGET  100,000
    5-Apr-23 CRUDE  SELL 6660 6560 10 TARGET  100,000
    6-Apr-23 GOLD  SELL 60700 60500 10 TARGET 200,000
    6-Apr-23 SILVER  SELL  74610 74110 10 TARGET 150,000
    6-Apr-23 COPPER  SELL  771.40 765.40 10 TARGET  150,000
    6-Apr-23 ZINC  SELL  248.50 246.50 10 TARGET  100,000
    6-Apr-23 CRUDE  BUY 6555 6627 10 PROFI BOOK  72,000
    10-Apr-22 GOLD  BUY 60200 60400 10 TARGET 200,000
    10-Apr-23 SILVER  BUY  74370 74870 10 TARGET 150,000
    10-Apr-22 COPPER  SELL 770 765 10 TARGET  125,000
    10-Apr-22 NG BUY 168 178 10 TARGET  125,000
    11-Apr-23 GOLD  BUY 60400 60600 10 TARGET 200,000
    11-Apr-22 SILVER  SELL 75030 74555 10 TARGET 142,500
    11-Apr-23 COPPER  BUY  769.50 761.50 10 TARGET  200,000
    11-Apr-22 ZINC  BUY 247.45 249.45 10 TARGET  100,000
    11-Apr-22 CRUDE  BUY 6590 6679 10 TARGET  89,000
    12-Apr-23 GOLD  SELL  60945 60745 10 TARGET 200,000
    12-Apr-22 SILVER  SELL  76300 75800 10 TARGET 150,000
    12-Apr-23 COPPER  BUY 775.60 781.60 10 TARGET  150,000
    12-Apr-22 ZINC  SELL 246.40 244.40 10 TARGET  100,000
    12-Apr-23 NG SELL 182.80 172.80 10 TARGET  125,000
    12-Apr-22 CRUDE  BUY 6700 6791 10 TARGET  91,000
    13-Apr-23 GOLD  BUY 60745 60945 10 TARGET 200,000
    13-Apr-23 SILVER  BUY 75970 76470 10 TARGET 150,000
    13-Apr-23 COPPER  BUY 781 788 10 TARGET  125,000
    13-Apr-23 ZINC  BUY 247.25 249.25 10 TARGET  100,000
    14-Apr-23 GOLD  BUY 60990 60790 10 STOPLOSS  200,000
                   
  • 15-04-2023 TO 27-04-2023

    DATE SAGMENTS  BUY/SELL  ENTRY  TARGET  LOT'S  RESULTS  PROFIT 
    14-Apr-23 GOLD  BUY 60990 60790 10 STOPLOSS  200,000
    17-Apr-23 GOLD  BUY 60390 60590 5 TARGET 100,000
    17-Apr-23 SILVER  BUY 75600 76100 5 TARGET 75,000
    17-Apr-23 COPPER  SELL 789.70 782.70 5 TARGET  87,500
    17-Apr-23 ZINC  SELL 253 251 5 TARGET  50,000
    17-Apr-23 CRUDE  SELL 6755 6655 5 TARGET  50,000
    18-Apr-23 GOLD  BUY 60260 60460 5 TARGET 100,000
    18-Apr-23 SILVER  BUY 74850 75240 5 PROFIT BOOK  58,500
    18-Apr-23 ZINC  BUY 251.65 253.65 5 TARGET  50,000
    18-Apr-23 NG BUY 186.20 194.20 5 TARGET  50,000
    18-Apr-23 CRUDE  SELL 6640 6554 5 TARGET  43,000
    19-Apr-23 GOLD  SELL 60500 60300 5 TARGET 100,000
    19-Apr-23 SILVER  SELL 75310 74810 5 TARGET 75,000
    19-Apr-23 COPPER  SELL 779.70 772.70 5 TARGET  87,500
    19-Apr-23 ZINC  SELL  253.10 251.10 5 TARGET  50,000
    19-Apr-23 NG SELL 194.30 184.30 5 TARGET  62,500
    19-Apr-23 CRUDE  SELL 6630 6530 5 TARGET  50,000
    20-Apr-23 GOLD  BUY 60300 60500 5 TARGET 100,000
    20-Apr-23 SILVER  SELL 75800 75300 5 TARGET 75,000
    20-Apr-23 COPPER  SELL  775.50 768.50 5 TARGET  87,500
    20-Apr-23 ZINC  SELL 247.60 245.60 5 TARGET  50,000
    20-Apr-23 CRUDE  SELL  6450 6350 5 TARGET  50,000
    21-Apr-23 GOLD  SELL 60400 60200 5 TARGET 100,000
    21-Apr-23 SILVER  SELL 75235 74735 5 TARGET 75,000
    21-Apr-23 COPPER  SELL  762.50 757.50 5 TARGET  62,500
    21-Apr-23 ZINC  SELL  245.40 243.40 5 TARGET  50,000
    21-Apr-23 CRUDE  BUY 6370 6440 5 TARGET  35,000
    24-Apr-23 GOLD  SELL 59850 59650 5 TARGET 100,000
    24-Apr-23 SILVER  BUY 74350 74850 5 TARGET 75,000
    24-Apr-23 COPPER  SELL  758 752 5 TARGET  75,000
    24-Apr-23 ZINC  SELL  239.20 237.20 5 TARGET  50,000
    24-Apr-23 CRUDE  BUY 6340 6440 5 TARGET  50,000
    25-Apr-23 GOLD  SELL 60080 59880 5 TARGET 100,000
    25-Apr-23 SILVER  SELL 74830 74330 5 TARGET 75,000
    25-Apr-23 COPPER  SELL  754.15 747.15 5 TARGET  87,500
    25-Apr-23 ZINC  SELL  236.70 234.70 5 TARGET  50,000
    25-Apr-23 CRUDE  SELL 6460 6360 5 TARGET  50,000
    26-Apr-23 GOLD  SELL  60200 60000 5 TARGET 100,000
    26-Apr-23 SILVER  SELL 74550 74050 5 TARGET 75,000
    26-Apr-23 COPPER  SELL  742.30 735.30 5 TARGET  87,500
    26-Apr-23 ZINC  BUY 231.40 233.40 5 TARGET  50,000
    26-Apr-23 CRUDE  SELL 6370 6270 5 TARGET  50,000
    27-Apr-23 GOLD  SELL 60100 59900 5 TARGET 100,000
    27-Apr-23 SILVER  SELL  74245 73745 5 TARGET 75,000
                   
bottom of page