top of page
APRIL 2023 - Base metal Secure Analyzer Package

APRIL 2023 - Base metal Secure Analyzer Package

  • APRIL 2023 - BASE METAL SCECURE ANALYZER PACKAGE

    DATE SAGMENTS  BUY/SELL  ENTRY  TARGET  LOT'S  RESULTS  PROFIT 
    3-Apr-23 ZINC  BUY 255.80 257.80 5 TARGET  50,000
    5-Apr-23 COPPER  SELL 764.80 758.80 5 TARGET  75,000
    5-Apr-23 ZINC  SELL 251.75 249.75 5 TARGET  50,000
    6-Apr-23 COPPER  SELL  771.40 765.40 5 TARGET  75,000
    6-Apr-23 ZINC  SELL  248.50 246.50 5 TARGET  50,000
    10-Apr-22 COPPER  SELL 770 765 5 TARGET  62,500
    11-Apr-23 COPPER  BUY  769.50 761.50 5 TARGET  75,000
    11-Apr-22 ZINC  BUY 247.45 249.45 5 TARGET  50,000
    12-Apr-23 COPPER  BUY 775.60 781.60 5 TARGET  75,000
    12-Apr-22 ZINC  SELL 246.40 244.40 5 TARGET  50,000
    13-Apr-23 COPPER  BUY 781 788 5 TARGET  75,000
    13-Apr-23 ZINC  BUY 247.25 249.25 5 TARGET  50,000
    17-Apr-23 COPPER  SELL 789.70 782.70 5 TARGET  87,500
    17-Apr-23 ZINC  SELL 253 251 5 TARGET  50,000
    18-Apr-23 ZINC  BUY 251.65 253.65 5 TARGET  50,000
    19-Apr-23 COPPER  SELL 779.70 772.70 5 TARGET  87,500
    19-Apr-23 ZINC  SELL  253.10 251.10 5 TARGET  50,000
    20-Apr-23 COPPER  SELL  775.50 768.50 5 TARGET  87,500
    20-Apr-23 ZINC  SELL 247.60 245.60 5 TARGET  50,000
    21-Apr-23 COPPER  SELL  762.50 757.50 5 TARGET  62,500
    21-Apr-23 ZINC  SELL  245.40 243.40 5 TARGET  50,000
    24-Apr-23 COPPER  SELL  758 752 5 TARGET  75,000
    24-Apr-23 ZINC  SELL  239.20 237.20 5 TARGET  50,000
    25-Apr-23 COPPER  SELL  754.15 747.15 5 TARGET  87,500
    25-Apr-23 ZINC  SELL  236.70 234.70 5 TARGET  50,000
    26-Apr-23 COPPER  SELL  742.30 735.30 5 TARGET  87,500
    26-Apr-23 ZINC  BUY 231.40 233.40 5 TARGET  50,000
    27-Apr-23 COPPER  BUY 734.70 741.70 5 TARGET  87,500
    27-Apr-23 ZINC  SELL  235 233 5 TARGET  50,000
    28-Apr-23 COPPER  SELL  744.60 738.60 5 TARGET  75,000
    28-Apr-23 ZINC  SELL  239.25 237.25 5 TARGET  50,000
bottom of page