top of page
AUGUST  2023 - Bullion Precious level

AUGUST 2023 - Bullion Precious level

  • AUG 2023 - BULLION PRECIOUS LEVEL PACKAGE

    DATE SAGMENTS BUY/SELL ENTRY TARGET LOTS RESULTS PR0FIT
    1-Aug-23 G0LD SELL 59800 59600 10 TARGET 200,000
    1-Aug-23 SILVER SELL 74925 74425 10 TARGET 150,000
    2-Aug-23 G0LD BUY 59580 59780 10 TARGET 200,000
    2-Aug-23 SILVER BUY 74320 74820 10 TARGET 150,000
    3-Aug-23 G0LD BUY 59250 59450 10 TARGET 200,000
    3-Aug-23 SILVER SELL 72450 71950 10 TARGET 150,000
    4-Aug-23 G0LD BUY 59425 59625 10 TARGET 200,000
    4-Aug-23 SILVER SELL 72400 71900 10 TARGET 150,000
    7-Aug-23 G0LD BUY 59400 59600 10 TARGET 200,000
    7-Aug-23 SILVER SELL 72180 71680 10 TARGET 150,000
    8-Aug-23 G0LD SELL 59400 59200 10 TARGET 200,000
    8-Aug-23 SILVER SELL 71260 70760 10 TARGET 150,000
    9-Aug-23 G0LD SELL 59345 59145 10 TARGET 200,000
    9-Aug-23 SILVER SELL 70500 70000 10 TARGET 150,000
    10-Aug-23 G0LD BUY 58930 59130 10 TARGET 200,000
    10-Aug-23 SILVER BUY 69900 70400 10 TARGET 150,000
    11-Aug-23 G0LD BUY 58820 59020 10 TARGET 200,000
    11-Aug-23 SILVER SELL 70000 69500 10 TARGET 150,000
    14-Aug-23 G0LD BUY 58875 59020 10 TARGET 145,000
    14-Aug-23 SILVER SELL 69810 69420 10 TARGET 117,000
    16-Aug-23 G0LD SELL 58850 58713 10 TARGET 137,000
    16-Aug-23 SILVER SELL 70245 69745 10 TARGET 150,000
    17-Aug-23 G0LD BUY 58470 58670 10 TARGET 200,000
    17-Aug-23 SILVER BUY 69550 70040 10 TARGET 147,000
    18-Aug-23 G0LD SELL 58385 58185 10 TARGET 200,000
    18-Aug-23 SILVER SELL 70400 69970 10 TARGET 129,000
    21-Aug-23 G0LD BUY 58360 58560 10 TARGET 200,000
    21-Aug-23 SILVER BUY 70530 71030 10 TARGET 150,000
    22-Aug-23 G0LD BUY 58480 58660 10 PROFIT BOOK 180,000
    22-Aug-23 SILVER BUY 71570 72070 10 TARGET 150,000
    23-Aug-23 G0LD SELL 58670 58500 10 PROFIT BOOK 170,000
    23-Aug-23 SILVER BUY 72770 73270 10 TARGET 150,000
    24-Aug-23 G0LD SELL 58800 58660 10 PROFIT BOOK 140,000
    24-Aug-23 SILVER SELL 73800 73415 10 TARGET 115,500
    25-Aug-23 G0LD BUY 58720 58875 10 TARGET 155,000
    25-Aug-23 SILVER BUY 73320 73820 10 TARGET 150,000
bottom of page