top of page
SEPTEMBER - Bullion Precious level

SEPTEMBER - Bullion Precious level

  • SEPTEMBER 2022 - BULLION PRECIOUS LEVEL PACKAGE

    DATE BULLION BUY/SELL ENTRY TARGET LOT'S RESULTS PROFIT
    1/9/2022 GOLD BUY 51100 51300 5 Target 100,000
    1/9/2022 SILVER SELL 52280 51780 5 Target 75,000
    2/9/2022 GOLD BUY 51250 51450 5 Target 100,000
    2/9/2022 SILVER BUY 52710 53210 5 Target 75,000
    5/9/2022 GOLD BUY 50400 50600 5 Target 100,000
    5/9/2022 SILVER BUY 53150 53650 5 Target 75,000
    6/9/2022 GOLD BUY 50475 50675 5 Target 100,000
    6/9/2022 SILVER BUY 53756 54156 5 Target 75,000
    7/9/2022 GOLD BUY 50200 50400 5 Target 100,000
    7/9/2022 SILVER BUY 53370 53870 5 Target 75,000
    8/9/2022 GOLD BUY 50420 50720 5 Target 100,000
    8/9/2022 SILVER BUY 54140 54640 5 Target 75,000
    9/9/2022 GOLD BUY 50520 50720 5 Target 100,000
    9/9/2022 SILVER SELL 55100 54600 5 Target 75,000
    12/9/2022 GOLD BUY 50530 507330 5 Target 100,000
    12/9/2022 SILVER BUY 56000 56500 5 Target 75,000
    13/09/2022 GOLD SELL 50160 49960 5 Target 100,000
    13/09/2022 SILVER SELL 57000 56500 5 Target 75,000
    14/09/2022 SILVER BUY 57000 56500 5 Stoploss 75,000
    15/09/2022 GOLD BUY 49300 49500 5 Target 100,000
    16/09/2022 GOLD BUY 49340 49540 5 Target 100,000
    16/09/2022 SILVER BUY 56500 57000 5 Target 75,000
    19/09/2022 GOLD SELL 49400 49200 5 Target 100,000
    19/09/2022 SILVER SELL 56850 56350 5 Target 75,000
    20/09/2022 GOLD SELL 49300 49100 5 Target 100,000
    20/09/2022 SILVER SELL 56900 56400 5 Target 75,000
    21/09/2022 GOLD SELL 49600 49400 5 Target 100,000
    21/09/2022 SILVER SELL 57700 57330 5 Target 75,000
    22/09/2022 GOLD SELL 49660 49460 5 Stoploss 100,000
    22/09/2022 SILVER SELL 57520 58020 5 Target 75,000
    23/09/2022 GOLD SELL 49750 49550 5 Target 100,000
    23/09/2022 SILVER SELL 56850 56250 5 Target 75,000
    26/09/2022 GOLD BUY 49600 49800 5 Target 100,000
    26/09/2022 SILVER BUY 55950 56450 5 Target 75,000
    27/09/2022 GOLD SELL 49460 59260 5 Target 100,000
    27/09/2022 SILVER SELL 55890 55290 5 Target 75,000
    28/09/2022 GOLD SELL 49540 49740 5 Stoploss 100,000
    28/09/2022 SILVER BUY 55050 56550 5 Target 75,000
    29/09/2022 GOLD SELL 5100 49900 5 Stoploss 100,000
    29/09/2022 SILVER SELL 56300 55800 5 Target 75,000
    30/09/2022 GOLD SELL 50380 50180 5 Target 100,000
bottom of page