top of page
FEBUARY 2022 - Basemetal Secure Analyzer Package

FEBUARY 2022 - Basemetal Secure Analyzer Package

  • FEBRAY 2022 - BASE METAL SCECURE ANALYZER PACKAGE

    Date Segment Buy/Sell Entry Target Lots Result Profit
    1/2/2022 Zinc Buy 296.5 298 5 Profit Book 30,000/-
    1/2/2022 Copper Buy 737.5 742.5 5 Target 62,500/-
    2/2/2022 Nickel Sell 1732 1723 5 Target 75,000/-
    2/2/2022 Copper Buy 756 761 5 Target 62,500/-
    3/2/2022 Nickel Buy 1730.6 1740.6 5 Profit Book 51,000/-
    3/2/2022 Copper Sell 758 753 5 Target 1,25,000/-
    4/2/2022 Nickel Buy 1734.5 1744.4 5 Target 1,50,000/-
    4/2/2022 Copper Sell 754.6 749.6 5 Target 1,25,000/-
    7/2/2022 Nickel Buy 1755 1765 5 Target 75,000/-
    7/2/2022 Copper Sell 753 7478 5 Target 1,25,000/-
    7/2/2022 Zinc Buy 299.4 301.4 5 Target 50,000/-
    8/2/2022 Nickel Buy 1774 17784 5 Stoploss 75,000/-
    8/2/2022 Copper Buy 754 759 5 Target 62,500/-
    10/2/2022 Nickel Buy 1777 1787 5 Target 75,000/-
    10/2/2022 Copper Buy 780 785 5 Target 62,500/-
    11/2/2022 Nickel Sell 1783 1765 5 Target 1,35,000/-
    11/2/2022 Copper Sell 780 770 5 Target 62,500/-
    14/02/2022 Nickel Buy 1812 1822 5 Target 75,000/-
    14/02/2022 Copper Buy 765 770 5 Target 62,500/-
    15/02/2022 Nickel Buy 1776 1794 5 Target 1,12,500/-
    15/02/2022 Copper Buy 769 771.9 5 Profit Book 36,250/-
    16/02/2022 Nickel Buy 1782 1792 5 Target 75,000/-
    16/02/2022 Copper Buy 770 775 5 Target 62,500/-
    17/02/2022 Nickel Buy 1795 1805 5 Target 75,000/-
    17/02/2022 Copper Buy 763 768 5 Target 62,500/-
    18/02/2022 Nickel Sell 1807.9 1979.9 5 Target 75,000/-
    18/02/2022 Zinc Buy 299.6 301.9 5 Target 50,000/-
    21/02/2022 Nickel Buy 1807 1817 5 Target 75,000/-
    21/02/2022 Copper Sell 761 756 5 Target 62,500/-
    22/02/2022 Nickel Buy 1827 1837 5 Target 1,50,000/-
    22/02/2022 Copper Sell 759 754 5 Target 1,25,000/-
    23/02/2022 Nickel Buy 1846 1856 5 Target 1,50,000/-
    23/02/2022 Zinc Sell 298 296 5 Target 1,00,000/-
    24/02/2022 Nickel Buy 1930 1940 5 Target 1,50,000/-
    24/02/2022 Zinc Buy 297 299 5 Target 1,00,000/-
    25/02/2022 Nickel Sell 1856 1866 5 Target 75,000/-
    25/02/2022 Zinc Buy 299 301 5 Target 50,000/-
bottom of page