top of page
JANUARAY  2023 - Bullion Precious level

JANUARAY 2023 - Bullion Precious level

  • JAN - BULLION TRACK SHEET

    Date GOLD SILVER PREMIUM SERVICE Buy/Sell Entry Target  Lots Result Profit 
    02.01.2024 GOLD SELL 63490 63250 2 TARGET 48,000/-
    02.01.2024 SILVER SELL 74600 74100 2 TARGET 30,000/-
    03.01.2024 GOLD SELL 63000 62800 2 TARGET 40,000/-
    03.01.2024 SILVER SELL 73400 72600 2 TARGET 48,000/-
    04.01.2024 GOLD SELL 62800 62500 2 TARGET 60,000/-
    04.01.2024 SILVER SELL 72200 71700 2 TARGET 30,000/-
    05.01.2024 GOLD BUY 62400 62900 2 TARGET 100,000/-
    05.01.2024 SILVER BUY 72200 73000 2 TARGET 48,000/-
    08.01.2024 GOLD SELL 62400 62100 2 TARGET 60,000/-
    08.01.2024 SILVER SELL 72400 72000 2 TARGET 24,000/-
    09.01.2024 GOLD BUY 62350 62150 2 STOPLOSS 40,000/-
    09.01.2024 SILVER SELL 72600 72100 2 TARGET 30,000/-
    10.01.2024 GOLD SELL 62300 62100 2 TARGET 40,000/-
    10.01.2024 SILVER SELL 72200 71700 2 TARGET 30,000/-
    11.01.2024 GOLD SELL 62100 61800 2 TARGET 60,000/-
    11.01.2024 SILVER BUY 72000 71500 2 STOPLOSS 30,000/-
    12.01.2024 GOLD BUY 62200 62450 2 TARGET 50,000/-
    12.01.2024 SILVER BUY 72200 73000 2 TARGET 48,000/-
    15.01.2024 GOLD SELL 62600 62400 2 TARGET 40,000/-
    15.01.2024 SILVER SELL 72800 72400 2 TARGET 24,000/-
    16.01.2024 GOLD SELL 62500 62300 2 TARGET 20,000/-
    16.01.2024 SILVER SELL 72600 72100 2 TARGET 30,000/-
    17.01.2024 GOLD SELL 62000 61700 2 TARGET 60,000/-
    17.01.2024 SILVER SELL 71900 71400 2 TARGET 30,000/-
    18.01.2024 GOLD SELL 61600 61800 2 STOPLOSS 40,000/-
    18.01.2024 SILVER BUY 71200 71600 2 TARGET 24,000/-
    19.01.2024 GOLD BUY 61900 62100 2 TARGET 40,000/-
    19.01.2024 SILVER SELL 71800 71300 2 TARGET 30,000/-
    22.01.2024 GOLD SELL 62000 61800 2 TARGET 40,000/-
    22.01.2024 SILVER BUY 70400 70900 2 TARGET 30,000/-
    23.01.2024 GOLD SELL 62200 62000 2 TARGET 40,000/-
    23.01.2024 SILVER SELL 71150 70650 2 TARGET 30,000/-
    24.01.2024 GOLD BUY 61940 62140 2 TARGET 40,000/-
    24.01.2024 SILVER BUY 71100 71600 2 TARGET 30,000/-
    25.01.2024 GOLD BUY 61920 62120 2 TARGET 40,000/-
    25.01.2024 SILVER BUY 71550 72050 2 TARGET 30,000/-
    29.01.2024 GOLD BUY 62300 62500 2 TARGET 40,000/-
    29.01.2024 SILVER BUY 71900 72400 2 TARGET 30,000/-
    30.01.2024 GOLD SELL 62750 62550 2 TARGET 40,000/-
    30.01.2024 SILVER SELL 72700 72200 2 TARGET 30,000/-
    31.01.2024 GOLD BUY 62400 62600 2 TARGET 40,000/-
bottom of page