top of page
JANUARY 2022 - Hi-Tech Energy Package

JANUARY 2022 - Hi-Tech Energy Package

  • JANUARY 2022 - HI - TECH ENERGY PACKAGE

    DATE ENERGY BUY/SELL ENTRY TARGET LOTS RESULT PROFIT
    3/1/2022 N.G. Buy 275.5 280.5 5 Target 31,250/
    3/1/2022 Crude Sell 5635 5570 5 Target 32,500/-
    4/1/2022 N.G. Buy 285 290 5 Target 31,250/
    4/1/2022 Crude Sell 5695 5555 5 Target 70,000/-
    5/1/2022 Crude Buy 5770 5810 5 Target 34,000/
    5/1/2022 N.G Sell 280 275 5 Target 31,250/-
    6/1/2022 N.G. Sell 289 284 5 Target 31,250/-
    6/1/2022 Crude Buy 5890 5930 5 Profit Booked 20,000/-
    7/1/2022 Crude Sell 59940 5900 5 Profit Booked 20,000/-
    7/1/2022 N.G. Sell 288.60 283.60 5 Target 31,250/-
    10/1/2022 N.G. Sell 310.00 293.00 5 Target 43,750/-
    10/1/2022 Crude Sell 5865 5797 5 Target 34,000/
    11/1/2022 Crude Buy 5880 5930 5 Target 25,000/-
    11/1/2022 Curde Buy 5825 5875 5 Target 25,000/-
    12/1/2022 N.G. Sell 338 331 5 Target 43,750/-
    12/1/2022 Curde Buy 5860 5907 5 Profit Booked 23,500/-
    13/01/2022 N.G. Sell 347.80 340.80 5 Target 43,000/-
    14/01/2022 N.G. Sell 314.50 307.50 5 Target 43,000/-
    14/01/2022 Crude Buy 6065 6115 5 Target 25,000/-
    17/01/2022 N.G. Sell 319.5 313.8 5 Target 35625/-
    18/01/2022 N.G. Sell 317 310 5 Target 43,750/-
    19/01/2022 Crude Buy 6450 6550 5 Target 25,000/-
    20/01/2022 Crude Sell 6388 6335 5 Target 25,600/-
    21/01/2022 Curde Buy 6235 6287 5 Target 25,000/-
    24/01/2022 Crude Sell 6395 6335 5 Target 30,000/-
    24/01/2022 N.G Buy 292 300 5 Target 43,750/-
    25/01/2022 N.G Buy 288.5 293.5 5 Target 31,250/-
    25/01/2022 Crude Sell 6315 6265 5 Target 25,000/-
    27/01/2022 N.G Sell 310 303 5 Target 43,750/-
    27/01/2022 Crude Buy 6550 6600 5 Target 25,000/-
    28/01/2022 N.G Buy 328.7 335.72 5 Target 43,750/-
    28/01/2022 Crude Buy 6570 6630 5 Target 30,000
bottom of page