top of page
JANUARY 2023 - Bullion Precious level

JANUARY 2023 - Bullion Precious level

  • JANUARY 2023 - BULLION PRECIOUS LEVEL PACKAGE

    DATE BULLION  BUY/SELL ENTRY  TARGET  LOT'S  RESULTS  PROFIT 
    2-Jan-23 Gold  Buy 55150 55350 5 Target  100,000
    2-Jan-23 Silver  Buy 69500 70000 5 Target  75,000
    3-Jan-23 Gold  Sell  55650 55450 5 Target  100,000
    3-Jan-23 Silver  Sell 70720 70220 5 Target  75,000
    4-Jan-23 Gold  Sell 55900 55700 5 Target  100,000
    4-Jan-23 Silver  Sell 70400 70000 5 Target  75,000
    5-Jan-23 Gold  Sell 55800 55600 5 Target  100,000
    5-Jan-23 Silver  Sell 69050 68550 5 Target  75,000
    6-Jan-23 Gold  Sell 55400 55200 5 Target  100,000
    6-Jan-23 Silver  Sell 68500 68000 5 Target  75,000
    9-Jan-23 Gold  Sell 56140 55940 5 Target  100,000
    9-Jan-23 Silver  Sell 69800 69300 5 Target  75,000
    10-Jan-23 Gold  Sell 55900 55700 5 Target  100,000
    10-Jan-23 Silver  Sell 68560 68060 5 Target  75,000
    11-Jan-23 Gold  Sell 55800 55600 5 Target  100,000
    11-Jan-23 Silver  Sell 68800 68300 5 Target  75,000
    12-Jan-23 Gold  Sell 55870 55670 5 Target  100,000
    12-Jan-23 Silver  Buy 68500 69000 5 Target  75,000
    13-Jan-23 Gold  Buy 55925 55125 5 Target  100,000
    13-Jan-23 Silver  Buy  68400 68900 5 Target  75,000
    16-Jan-23 Gold  Sell 69860 69360 5 Target  100,000
    19-Jan-23 Gold  Buy 56300 56500 5 Target  100,000
    19-Jan-23 Silver  Buy  67550 68050 5 Target  75,000
    20-Jan-23 Gold  Buy 56620 56820 5 Target  100,000
    20-Jan-23 Silver  Buy 68660 69160 5 Target  75,000
    23-Jan-23 Gold  Sell 56760 56560 5 Target  100,000
    23-Jan-23 Silver  Sell 68970 68470 5 Target  75,000
    24-Jan-23 Gold  Sell 57050 56850 5 Target  100,000
    24-Jan-23 Silver  Sell 68350 66850 5 Target  75,000
    27-Jan-23 Gold  Buy 56700 56900 5 Target  100,000
    27-Jan-23 Silver  Sell 68810 68310 5 Target  75,000
    30-Jan-23 Gold  Buy 56990 57190 5 Target  100,000
    30-Jan-23 Silver  Sell 68700 68200 5 Target  75,000
    31-Jan-23 Gold  Sell 56990 56790 5 Target  100,000
    31-Jan-23 Silver  Sell 68500 68000 5 Target  75,000
bottom of page