top of page
JANUARY  2024  - All MCX Perfect Analysis Service

JANUARY 2024 - All MCX Perfect Analysis Service

  • JAN- 2023 ALL MCX TRACK SHEE

    DATE MCX  BUY/SELL ENTRY TARGET LOTS RESULT PROFIT
    02.01.2024 GOLD SELL 63490 63250 7 TARGET 1,68,000/-
    02.01.2024 NATURAL GAS SELL 221 215 7 TARGET 52,500/-
    02.01.2024 COPPER SELL 734 729 7 TARGET 87,500/-
    03.01.2024 GOLD SELL 63000 62800 7 TARGET 1,40,000/-
    03.01.2024 NATURAL GAS BUY 217 223 7 TARGET 52,500/-
    03.01.2024 COPPER SELL 729 725 7 TARGET 70,000/-
    04.01.2024 GOLD SELL 62800 62500 7 TARGET 2,10,000/-
    04.01.2024 NATURAL GAS BUY 230 237 7 TARGET 61,250/-
    04.01.2024 COPPER SELL 728 723 7 TARGET 87,500/-
    05.01.2024 GOLD BUY 62400 62900 7 TARGET 3,50,000/-
    05.01.2024 NATURAL GAS SELL 232 226 7 TARGET 52,500/-
    05.01.2024 COPPER SELL 726 721 7 TARGET 87,500/-
    08.01.2024 GOLD SELL 62400 62100 7 TARGET 2,10,000/-
    08.01.2024 NATURAL GAS SELL 240 233 7 TARGET 61,250/-
    08.01.2024 COPPER SELL 722 718 7 TARGET 70,000/-
    09.01.2024 GOLD BUY 62350 62150 7 STOPLOSS 1,40,000/-
    09.01.2024 NATURAL GAS BUY 250 256 7 TARGET 52,500/-
    09.01.2024 COPPER SELL 720 715 7 TARGET 87,500/-
    10.01.2024 GOLD SELL 62300 62100 7 TARGET 1,40,000/-
    10.01.2024 NATURAL GAS SELL 260 251 7 TARGET 78,750/-
    10.01.2024 COPPER SELL 717.5 713 7 TARGET 78,750/-
    11.01.2024 GOLD SELL 62100 61800 7 TARGET 2,10,000/-
    11.01.2024 NATURAL GAS BUY 260 266 7 TARGET 52,500/-
    11.01.2024 COPPER SELL 721 718 7 TARGET 52,500/-
    12.01.2024 GOLD BUY 62200 62450 7 TARGET 1,75,000/-
    12.01.2024 NATURAL GAS SELL 255 265 7 STOPLOSS 87,500/-
    12.01.2024 COPPER SELL 721 717 7 TARGET 70,000/-
    15.01.2024 GOLD SELL 62600 62400 7 TARGET 1,40,000/-
    15.01.2024 COPPER BUY 714 716 7 TARGET 35,000/-
    15.01.2024 CRUDE SELL 6020 5950 7 TARGET 49,000/-
    16.01.2024 GOLD SELL 62500 62300 7 TARGET 1,40,000/-
    16.01.2024 COPPER BUY 713 717 7 TARGET 70,000/-
    16.01.2024 CRUDE SELL 6080 6000 7 TARGET 56,000/-
  • JAN-2024 ALL MCX TRACK SHEET

    DATE MCX  BUY/SELL ENTRY TARGET LOTS RESULT PROFIT
    17.01.2024 GOLD SELL 62000 61700 7 TARGET 2,10,000/-
    17.01.2024 COPPER SELL 716 712 7 TARGET 70,000/-
    17.01.2024 CRUDE BUY 5900 6000 7 TARGET 70,000/-
    18.01.2024 GOLD SELL 61600 61800 7 STOPLOSS 1,40,000/-
    18.01.2024 COPPER BUY 711 715 7 TARGET 70,000/-
    18.01.2024 CRUDE BUY 6080 6150 7 TARGET 49,000/-
    19.01.2024 GOLD BUY 61900 62100 7 TARGET 1,40,000/-
    19.01.2024 COPPER BUY 714 718 7 TARGET 70,000/-
    19.01.2024 CRUDE BUY 6200 6120 7 STOPLOSS 56,000/-
    22.01.2024 GOLD SELL 62000 61800 7 TARGET 1,40,000/-
    22.01.2024 CRUDE BUY 6100 6200 7 TARGET 70,000/-
    22.01.2024 COPPER NO MOVEMENT          
    23.01.2024 CRUDE SELL 6240 6140 7 TARGET 70,000/-
    23.01.2024 COPPER BUY 717 722 7 TARGET 87,500/-
    24.01.2024 GOLD BUY 61940 62140 7 TARGET 1,40,000/-
    24.01.2024 CRUDE BUY 6180 6280 7 TARGET 70,000/-
    24.01.2024 COPPER BUY 718 722 7 TARGET 70,000/-
    25.01.2024 GOLD BUY 61920 62120 7 TARGET 1,40,000/-
    25.01.2024 CRUDE BUY 6310 6380 7 TARGET 49,000/-
    25.01.2024 COPPER BUY 732 729 7 STOPLOSS 52,500/-
    29.01.2024 GOLD BUY 62300 62500 7 TARGET 1,40,000/-
    29.01.2024 CRUDE SELL 6490 6430 7 TARGET 42,000/-
    29.01.2024 COPPER BUY 727 732 7 TARGET 87,500/-
    30.01.2024 GOLD SELL 62750 62550 7 TARGET 1,40,000/-
    30.01.2024 CRUDE BUY 6340 6430 7 TARGET 63,000/-
    30.01.2024 COPPER BUY 731 736 7 TARGET 87,500/-
    31.01.2024 GOLD BUY 62400 62600 7 TARGET 1,40,000/-
    31.01.2024 CRUDE SELL 6420 6370 7 TARGET 35,000/-
bottom of page