top of page
JANUARY - Bullion Precious level

JANUARY - Bullion Precious level

  • JANUARY 2022 - BULLION PRECIOUS LEVEL PACKAGR

    Date BULLION Buy/Sell Entry Target Lots Result Profit
    3/1/2022 Silver Sell 62450 62000 5 Target 66,000/-
    3/1/2022 Gold Sell 48090 47900 5 Target 95,000/-
    4/1/2022 Gold Buy 47800 47996 5 Target 98,000/-
    4/1/2022 Silver Buy 61850 62238 5 Profit Booked 58,000/-
    5/1/2022 Silver Buy 62948 62448 5 Target 75,000/-
    5/1/2022 Gold Buy 47940 48140 5 Target 1,00,000/-
    6/1/2022 Gold Sell 47840 47640 5 Target 1,00,000/-
    6/1/2022 Silver Sell 61410 60886 5 Target 78,600/-
    7/1/2022 Gold Buy 47450 47300 5 Target 1,00,000/-
    10/1/2022 Gold Buy 47348 47548 5 Target 1,00,000/-
    10/1/2022 Silver Buy 60335 60835 5 Target 75,000/-
    11/1/2022 Gold Sell 47660 47510 5 Profit Booked 75,000/-
    11/1/2022 Silver Buy 60800 61667 5 Target 55,050/-
    12/1/2022 Silver Buy 61140 61700 5 Target 84,000/-
    13/01/2022 Gold Sell 47879 47670 5 Target 1,04,000/-
    13/01/2022 Silver Sell 62000 61500 5 Target 75,000-
    14/01/2022 Silver Sell 62195 61600 5 Target 75,000/+
    14/01/2022 Gold Sell 47970 47770 5 Target 1,00,000/-
    18/01/2022 Silver Buy 61680 62150 5 Target 2,11,500/-
    19/01/2022 Gold Buy 48020 48200 5 Target 90,000/-
    20/01/2022 Silver Buy 64650 65150 5 Target 75,000/-
    21/01/2022 Gold Sell 48460 48260 5 Target 1,00,000/-
    24/01/2022 Gold Buy 48446 48646 5 Target 1,00,000/-
    24/01/2022 Silver Buy 64680 65180 5 Target 75,000/-
    25/01/2022 Gold Buy 48670 48870 5 Target 1,00,000/-
    25/01/2022 Silver Buy 64680 65180 5 Target 75,000/-
    27/01/2022 Gold Sell 48280 48080 5 Target 1,00,000/-
    27/01/2022 Silver Sell 63100 62600 5 Target 75,000/-
    28/01/2022 Gold Sell 47875 47675 5 Target 1,00,000/-
    28/01/2022 Silver Sell 61960 61460 5 Target 75,000/-
bottom of page