top of page
JULY 2022  - All MCX Perfect Analysis Service

JULY 2022 - All MCX Perfect Analysis Service

  • JULY 2022 - ALL MCX PERFECT ANALYSIS SERVICE

     

    DATE ALL MCX BUY/SELL ENTRY TARGET LOT'S RESULTS PROFIT
    1/7/2022 GOLD SELL 51800 51600 10 Target 200,000
    1/7/2022 SILVER SELL 58100 57600 10 Target 150,000
    1/7/2022 COPPER SELL 680 673 10 Target 175,000
    1/7/2022 ZINC SELL 676.45 674.45 10 Target 100,000
    1/7/2022 NG BUY 455 465 10 Target 125,000
    1/7/2022 CRUDE BUY 8290 8390 10 Target 100,000
    4/7/2022 GOLD SELL 52280 52080 10 Target 200,000
    4/7/2022 SILVER BUY 58130 58810 10 Target 150,000
    4/7/2022 COPPER BUY 674.80 681.80 10 Target 175,000
    4/7/2022 ZINC BUY 277.55 279.55 10 Target 100,000
    4/7/2022 NG BUY 456 466 10 Target 125,000
    4/7/2022 CRUDE BUY 8665 8765 10 Target 100,000
    5/7/2022 GOLD SELL 52040 5840 10 Target 200,000
    5/7/2022 SILVER SELL 58700 58200 10 Target 150,000
    5/7/2022 COPPER SELL 670.45 663.45 10 Target 175,000
    5/7/2022 ZINC SELL 278.75 276.70 10 Target 100,000
    5/7/2022 NG SELL 448 438 10 Target 125,000
    5/7/2022 CRUDE SELL 8280 8180 10 Target 100,000
    6/7/2022 GOLD SELL 51365 51165 10 Target 200,000
    6/7/2022 SILVER SELL 57100 56600 10 Target 150,000
    6/7/2022 COPPER SELL 648.40 641.40 10 Target 175,000
    6/7/2022 ZINC SELL 274 272 10 Target 100,000
    6/7/2022 NG SELL 449.30 439.30 10 Target 125,000
    6/7/2022 CRUDE SELL 8055 7955 10 Target 100,000
    7/7/2022 GOLD BUY 50600 50800 10 Target 200,000
    7/7/2022 SILVER BUY 57022 50522 10 Target 150,000
    7/7/2022 COPPER BUY 650.65 657.65 10 Target 175,000
    7/7/2022 ZINC BUY 275.45 277.45 10 Target 100,000
    7/7/2022 NG BUY 457 467 10 Target 125,000
    7/7/2022 CRUDE SELL 7815 7751 10 Target 100,000
    8/7/2022 GOLD SELL 50655 50455 10 Target 200,000
    8/7/2022 SILVER BUY 56760 57260 10 Target 150,000
    8/7/2022 COPPER BUY 654 661 10 Target 175,000
    8/7/2022 ZINC SELL 276.45 274.45 10 Target 100,000
    8/7/2022 NG BUY 490 500 10 Target 125,000
    8/7/2022 CRUDE BUY 8130 8230 10 Target 100,000
    11/7/2022 GOLD SELL 50730 50530 10 Target 200,000
    11/7/2022 SILVER SELL 57120 56620 10 Target 150,000
    11/7/2022 COPPER SELL 655 650 10 Target 125,000
    11/7/2022 ZINC SELL 280 278 10 Target 100,000
    11/7/2022 NG BUY 503 513 10 Target 125,000
    11/7/2022 CRUDE SELL 8160 8060 10 Target 100,000
    12/7/2022 GOLD BUY 50580 50380 10 Target 200,000
    12/7/2022 SILVER BUY 56300 5580 10 Target 150,000
  • 12-7-2022 TO 18-07-2022

    DATE ALL MCX BUY/SELL ENTRY TARGET LOT'S RESULTS PROFIT
    13/07/2022 GOLD SELL 50500 50300 10 Target 200,000
    13/07/2022 SILVER BUY 56400 55900 10 Target 150,000
    13/07/2022 COPPER BUY 617 612 10 Stoploss 125,000
    13/07/2022 ZINC BUY 272 274 10 Stoploss 100,000
    13/07/2022 NG BUY 501 511 10 Target 125,000
    13/07/2022 CRUDE BUY 7625 7790 10 Target 100,000
    14/07/2022 GOLD SELL 50250 50050 10 Target 200,000
    14/07/2022 SILVER SELL 55750 55150 10 Target 150,000
    14/07/2022 COPPER SELL 631 626 10 Target 125,000
    14/07/2022 ZINC BUY 265 267 10 Target 100,000
    14/07/2022 NG SELL 537 527 10 Target 125,000
    14/07/2022 CRUDE SELL 7500 7400 10 Target 100,000
    15/07/2022 GOLD SELL 50170 49950 10 Target 200,000
    15/07/2022 SILVER SELL 54950 54450 10 Target 150,000
    15/07/2022 COPPER SELL 609 604 10 Target 125,000
    15/07/2022 ZINC SELL 263 261 10 Target 100,000
    15/07/2022 NG SELL 535 525 10 Target 125,000
    15/07/2022 CRUDE SELL 7690 7590 10 Target 100,000
    18/07/2022 GOLD BUY 50365 50565 10 Target 200,000
    18/07/2022 SILVER BUY 55900 56400 10 Target 150,000
    18/07/2022 COPPER BUY 627 632 10 Target 125,000
    18/07/2022 ZINC BUY 273 275 10 Target 100,000
    18/07/2022 NG BUY 570 580 10 Target 125,000
    18/07/2022 CRUDE BUY 7815 7915 10 Target 100,000
    19/07/2022 GOLD BUY 50200 50400 10 Target 200,000
    19/07/2022 COPPER BUY 625 620 10 Target 125,000
    19/07/2022 NG BUY 575 585 10 Target 125,000
    19/07/2022 CRUDE BUY 8030 8130 10 Target 100,000
    20/07/2022 GOLD SELL 50430 50230 10 Target 200,000
    20/07/2022 SILVER SELL 56160 55660 10 Target 150,000
    20/07/2022 COPPER BUY 633 638 10 Target 125,000
    20/07/2022 ZINC BUY 277 279 10 Target 100,000
    20/07/2022 NG BUY 579 589 10 Target 125,000
    20/07/2022 CRUDE BUY 7900 8000 10 Target 100,000
    21/07/2022 GOLD BUY 50020 50200 10 Target 200,000
    21/07/2022 SILVER SELL 55185 54695 10 Target 150,000
  • 21-07-2022 TO 30-07-2022

    DATE ALL MCX BUY/SELL ENTRY TARGET LOT'S RESULTS PROFIT
    21/07/2022 GOLD BUY 50020 50200 10 Target 200,000
    21/07/2022 SILVER SELL 55185 54695 10 Target 150,000
    21/07/2022 COPPER SELL 623 618 10 Target 125,000
    21/07/2022 ZINC SELL 274 272 10 Target 100,000
    21/07/2022 NG SELL 617 627 10 Target 125,000
    21/07/2022 CRUDE SELL 7940 7840 10 Target 100,000
    22/07/2022 GOLD BUY 50300 50500 10 Target 200,000
    22/07/2022 SILVER BUY 55300 54800 10 Target 150,000
    22/07/2022 COPPER BUY 626 631 10 Target 125,000
    22/07/2022 ZINC BUY 275 277 10 Target 100,000
    22/07/2022 NG SELL 627 620 10 Target 125,000
    22/07/2022 CRUDE SELL 7660 7560 10 Target 100,000
    25/07/2022 GOLD SELL 50620 50420 10 Target 200,000
    25/07/2022 SILVER SELL 54840 54340 10 Target 150,000
    25/07/2022 COPPER BUY 629 624 10 Target 125,000
    25/07/2022 ZINC SELL 277 275 10 Target 100,000
    25/07/2022 NG BUY 670 677 10 Target 87,500
    25/07/2022 CRUDE BUY 7650 7750 10 Target 100,000
    26/07/2022 GOLD SELL 50670 50470 10 Target 200,000
    26/07/2022 SILVER SELL 54750 54300 10 Target 150,000
    26/07/2022 COPPER BUY 642 647 10 Target 125,000
    26/07/2022 ZINC BUY 276 278 10 Target 100,000
    26/07/2022 NG SELL 715 705 10 Target 125,000
    26/07/2022 CRUDE BUY 7830 7910 10 Target 100,000
    27/07/2022 GOLD BUY 50900 51100 10 Target 200,000
    27/07/2022 SILVER BUY 56030 56530 10 Target 150,000
    27/07/2022 COPPER SELL 650 645 10 Target 125,000
    27/07/2022 ZINC BUY 282 284 10 Target 100,000
    27/07/2022 NG SELL 687 680 10 Target 125,000
    27/07/2022 CRUDE BUY 7855 7955 10 Target 100,000
    28/07/2022 GOLD SELL 51240 51040 10 Target 200,000
    28/07/2022 SILVER SELL 56650 56150 10 Target 150,000
    28/07/2022 COPPER SELL 7870 7770 10 Stoploss 125,000
    28/07/2022 ZINC SELL 291 289 10 Target 100,000
    28/07/2022 CRUDE BUY 7870 7970 10 Target 100,000
    29/07/2022 GOLD SELL 51360 51160 10 Target 200,000
    29/07/2022 SILVER BUY 57950 57450 10 Target 150,000
    29/07/2022 COPPER BUY 647 652 10 Target 125,000
    29/07/2022 ZINC BUY 291 293 10 Target 100,000
    29/07/2022 NG SELL 662 652 10 Target 125,000
    29/07/2022 CRUDE BUY 7900 8000 10 Target 100,000
bottom of page