top of page
JULY - Bullion Precious level

JULY - Bullion Precious level

  • JULY 2022 - BULLION PRECIOUS LEVEL PACKAGE

    DATE BULLION BUY/SELL ENTRY TARGET LOT'S RESULTS PROFIT
    1/7/2022 GOLD SELL 51760 51560 5 Target 100,000
    1/7/2022 SILVER SELL 58830 58330 5 Target 75,000
    4/7/2022 GOLD SELL 52170 51970 5 Target 100,000
    4/7/2022 SILVER BUY 58310 58810 5 Target 75,000
    5/7/2022 GOLD SELL 52200 52000 5 Target 100,000
    5/7/2022 SILVER SELL 58700 58200 5 Target 75,000
    6/7/2022 GOLD SELL 51250 51050 5 Target 100,000
    6/7/2022 SILVER BUY 56930 57430 5 Target 75,000
    7/7/2022 GOLD BUY 50650 50850 5 Target 100,000
    7/7/2022 SILVER BUY 57000 57500 5 Target 75,000
    8/7/2022 GOLD SELL 50700 50500 5 Target 100,000
    8/7/2022 SILVER BUY 56830 57330 5 Target 75,000
    11/7/2022 GOLD SELL 50730 50530 5 Target 100,000
    11/7/2022 SILVER SELL 57120 56620 5 Target 75,000
    12/7/2022 GOLD BUY 50580 50380 5 Target 100,000
    12/7/2022 SILVER BUY 56300 5580 5 Target 75,000
    13/07/2022 GOLD SELL 50500 50300 5 Target 100,000
    13/07/2022 SILVER BUY 56400 55900 5 Target 75,000
    14/07/2022 GOLD SELL 50250 50050 5 Target 100,000
    14/07/2022 SILVER SELL 55750 55150 5 Target 75,000
    15/07/2022 GOLD SELL 50170 49950 5 Target 100,000
    15/07/2022 SILVER SELL 54950 54450 5 Target 75,000
    18/07/2022 GOLD BUY 50365 50565 5 Target 100,000
    18/07/2022 SILVER BUY 55900 56400 5 Target 75,000
    19/07/2022 GOLD BUY 50200 50400 5 Target 100,000
    20/07/2022 GOLD SELL 50430 50230 5 Target 100,000
    20/07/2022 SILVER SELL 56160 55660 5 Target 75,000
    21/07/2022 GOLD BUY 50020 50200 5 Target 100,000
    21/07/2022 SILVER SELL 55185 54695 5 Target 75,000
    22/07/2022 GOLD BUY 50300 50500 5 Target 100,000
    22/07/2022 SILVER BUY 55300 54800 5 Target 75,000
    25/07/2022 GOLD SELL 50620 50420 5 Target 100,000
    25/07/2022 SILVER SELL 54840 54340 5 Target 75,000
    26/07/2022 GOLD SELL 50670 50470 5 Target 100,000
    26/07/2022 SILVER SELL 54750 54300 5 Target 75,000
    27/07/2022 GOLD BUY 50900 51100 5 Target 100,000
    27/07/2022 SILVER BUY 56030 56530 5 Target 75,000
    28/07/2022 GOLD SELL 51240 51040 5 Target 100,000
    28/07/2022 SILVER SELL 56650 56150 5 Target 75,000
    29/07/2022 GOLD SELL 51360 51160 5 Target 100,000
    29/07/2022 SILVER BUY 57950 57450 5 Target  
bottom of page