top of page
JUNE 2023  - All MCX Perfect Analysis Service

JUNE 2023 - All MCX Perfect Analysis Service

  • JUNE 2023 - ALL MCX PERFECT ANALYSIS SERVICE

    DATE SAGMENTS  BUY/SELL ENTRY  TARGET  LOT'S  RESULTS  PROFIT 
    1-Jun-23 Gold  SELL  59940 59740 10 TARGET  200,000
    1-Jun-23 Silver  BUY 71170 71670 10 TARGET  150,000
    1-Jun-23 Copper  BUY 712.40 719.40 10 TARGET  175,000
    1-Jun-23 Zinc  BUY 207.30 209.30 10 TARGET  100,000
    1-Jun-23 Crude  BUY 5600 5700 10 TARGET  100,000
    2-Jun-23 Gold  SELL  60300 60100 10 TARGET  200,000
    2-Jun-23 Silver  SELL  72760 72260 10 TARGET  150,000
    2-Jun-23 Copper  BUY 718 725 10 TARGET  175,000
    2-Jun-23 Zinc  BUY  208.70 210.70 10 TARGET  100,000
    2-Jun-23 Crude  BUY  5810 5910 10 TARGET  100,000
    5-Jun-23 Gold  BUY  59380 59590 10 TARGET  200,000
    5-Jun-23 Silver  BUY  71100 71700 10 TARGET  150,000
    5-Jun-23 Copper  BUY  712 719 10 TARGET  175,000
    5-Jun-23 Crude  SELL  6070 5970 10 TARGET  100,000
    5-Jun-23 NG BUY 184 190 10 TARGET  100,000
    6-Jun-23 Gold  BUY 59840 60074 10 TARGET  200,000
    6-Jun-23 Silver  BUY 71900 72500 10 TARGET  150,000
    6-Jun-23 Zinc  BUY 209 211 10 TARGET  100,000
    6-Jun-23 Crude  BUY 5840 5940 10 TARGET  100,000
    6-Jun-23 NG SELL  187 180 10 TARGET  87500
    7-Jun-23 Gold  SELL  59990 59790 10 TARGET  200,000
    7-Jun-23 Silver  SELL  72950 72450 10 TARGET  150,000
    7-Jun-23 Copper  BUY 722.40 740.22 10 TARGET  175,000
    7-Jun-23 Zinc  BUY 211.75 213.75 10 TARGET  100,000
    7-Jun-23 Crude  BUY 5890 5990 10 TARGET  100,000
    8-Jun-23 Gold  BUY 59480 59680 10 TARGET  200,000
    8-Jun-23 Silver  BUY 71950 72450 10 TARGET  150,000
    8-Jun-23 Copper  BUY 719 725 10 TARGET  175,000
    8-Jun-23 Zinc  SELL  214 212 10 TARGET  100,000
    8-Jun-23 Crude  SELL  5980 5880 10 TARGET  100,000
    8-Jun-23 NG BUY 190 196 10 TARGET  87500
    9-Jun-23 Gold  SELL  59950 59750 10 TARGET  200,000
    9-Jun-23 Silver  SELL  74100 74600 10 TARGET  150,000
    9-Jun-23 Copper  BUY 723 730 10 TARGET  175,000
    9-Jun-23 Zinc  BUY  215 217 10 TARGET  100,000
    12.-Jan-00 Gold  SELL  59735 59535 10 TARGET  200,000
    12-Jun-23 Silver  SELL  73390 72890 10 TARGET  150,000
    12-Jun-23 Copper  SELL  720 717 10 TARGET  175,000
    12-Jun-23 Zinc  BUY 210 212 10 TARGET  100,000
    12-Jun-23 Crude  SELL  5720 5620 10 TARGET  100,000
    13-Jun-23 Gold  SELL  59670 59470 10 TARGET  200,000
    13-Jun-23 Silver  SELL  73300 72800 10 TARGET  150,000
    13-Jun-23 Copper  BUY 721.85 728.85 10 TARGET  175,000
                   
  • 13-6-2023 To 17-6-2023

    13-Jun-23 Zinc  BUY 213 215 10 TARGET  100,000
    13-Jun-23 Crude  BUY 5550 5650 10 TARGET  100,000
    14-Jun-23 Gold  BUY 59200 59400 10 TARGET  200,000
    14-Jun-23 Silver  BUY 72360 72860 10 TARGET  150,000
    14-Jun-23 Copper  SELL  729 722 10 TARGET  175,000
    14-Jun-23 Zinc  BUY 216 218 10 TARGET  100,000
    14-Jun-23 Crude  SELL  5790 5690 10 TARGET  100,000
    15-Jun-23 Gold  BUY 58890 59090 10 TARGET  200,000
    15-Jun-23 Silver  BUY 71300 71800 10 TARGET  150,000
    15-Jun-23 Copper  BUY 727 734 10 TARGET  175,000
    15-Jun-23 Zinc  SELL  221 219 10 TARGET  100,000
    15-Jun-23 Crude  BUY 5640 5740 10 TARGET  100,000
    16-Jun-23 Gold  BUY 59250 59500 10 TARGET  200,000
    16-Jun-23 Silver  BUY 72500 72945 10 TARGET  150,000
    16-Jun-23 Copper  BUY 733 736 10 TARGET  75,000
    16-Jun-23 Zinc  BUY  223 224 10 TARGET  75,000
    16-Jun-23 Crude  BUY 5740 5838 10 TARGET  100,000
  • 16-6-2023 To 23-6-2023

    DATE BULLION  BUY/SELL  ENTRY  TARGET  LOT'S  RESULTS  PROFIT
    16-Jun-23 GOLD  BUY 59250 59500 10 TARGET  200,000
    16-Jun-23 SILVER  BUY 72500 72945 10 TARGET  150,000
    16-Jun-23 COPPER  BUY 733 736 10 TARGET  75,000
    16-Jun-23 ZINC  BUY  223 224 10 TARGET  75,000
    16-Jun-23 CRUDE  BUY 5740 5838 10 TARGET  100,000
    19-Jun-23 GOLD  SELL  59350 59150 10 TARGET  200,000
    19-Jun-23 SILVER  SELL  72860 72360 10 TARGET  150,000
    19-Jun-23 CRUDE  BUY  5840 5900 10 TARGET  60,000
    20-Jun-23 GOLD  SELL  59260 59060 10 TARGET  200,000
    20-Jun-23 SILVER  SELL  72400 71900 10 TARGET  150,000
    20-Jun-23  COPPER  BUY  727.75 733.75 10 TARGET  150,000
    20-Jun-23 ZINC  SELL  218.25 216.25 10 TARGET  100,000
    20-Jun-23 CRUDE  SELL 5865 5765 10 TARGET  100,000
    21-Jun-23 GOLD  SELL  58800 58600 10 TARGET  200,000
    21-Jun-23 SILVER  SELL  70300 69800 10 TARGET  150,000
    21-Jun-23  COPPER  SELL  734 727 10 TARGET  175,000
    21-Jun-23 ZINC  SELL  215.85 213.75 10 TARGET  100,000
    21-Jun-23 CRUDE  BUY  5890 5975 10 TARGET  85,000
    22-Jun-23 GOLD  SELL  58525 58325 10 TARGET  200,000
    22-Jun-23 SILVER  SELL  68570 68070 10 TARGET  150,000
    22-Jun-23  COPPER  BUY  730.20 737.20 10 TARGET  175,000
    22-Jun-23 ZINC  BUY  217.50 219.50 10 TARGET  100,000
    22-Jun-23 CRUDE  SELL 5925 5825 10 TARGET  100,000
    23-Jun-23 GOLD  BUY  58220 58420 10 TARGET  200,000
    23-Jun-23 SILVER  BUY 67950 68450 10 TARGET  150,000
    23-Jun-23  COPPER  SELL  724.70 717.70 10 TARGET  175,000
    23-Jun-23 ZINC  SELL  214.45 212.45 10 TARGET  100,000
    23-Jun-23 CRUDE  SELL  5670 5570 10 TARGET  100,000
  • 26-6-2023

    DATE COMMODITY BUY/SELL ENTRY TARGET LOTS RESULT PROFIT/LOSS
    26.06.2023 Gold Buy 58400 58600 10 Target 200000
    26.06.2023 Copper Sell 720 715 10 Target 125000
    26.06.2023 Crude Oil Buy 5720 5820 10 Target 100000
    27.06.2023 Silver Buy 69200 69700 10 Target 150000
    27.06.2023 Zinc Buy 214 215 10 Target 50000
    27.06.2023 Natural Gas Sell 235 230 10 Target 62500
    28.06.2023 Gold Buy 57950 58200 10 Target 250000
    28.06.2023 Copper Sell 715 709 10 Target 150000
    28.06.2023 Crude Oil Sell 5540 5440 10 Stoploss -100000
    29.06.2023 Gold Buy 57700 57900 10 Target 200000
    29.06.2023 Copper Buy 704 710 10 Target 150000
    29.06.2023 Natural Gas Buy 220 226 10 Stoploss -75000
    30.06.2023 Gold Buy 58050 58250 10 Almost target 120000
    30.06.2023 Zinc Buy 212.8 214.8 10 Target 100000
bottom of page