top of page
JUNE - Bullion Precious level

JUNE - Bullion Precious level

  • JUNE 2022 - BULLION PRECIOUS LEVEL PACKAGE

    DATE BULLION BUY/SELL ENTRY TARGET LOT'S RESULTS PROFIT
    1/6/2022 GOLD BUY 50500 50700 5 Target 100,000
    1/6/2022 SILVER BUY 60600 61100 5 Target 75,000
    2/6/2022 GOLD BUY 50900 51100 5 Target 100,000
    2/6/2022 SILVER BUY 61590 62090 5 Target 75,000
    3/6/2022 GOLD SELL 51390 51190 5 Target 100,000
    3/6/2022 SILVER SELL 62740 62240 5 Target 75,000
    6/6/2022 GOLD SELL 51090 50890 5 Target 100,000
    6/6/2022 SILVER BUY 62430 62930 5 Target 75,000
    7/6/2022 GOLD BUY 50770 50970 5 Target 100,000
    7/6/2022 SILVER BUY 61750 62250 5 Target 75,000
    8/6/2022 GOLD BUY 50900 51100 5 Target 100,000
    8/6/2022 SILVER SELL 62170 61670 5 Target 75,000
    9/6/2022 GOLD SELL 51050 50850 5 Target 100,000
    9/6/2022 SILVER SELL 62050 61550 5 Target 75,000
    10/6/2022 GOLD SELL 50880 50680 5 Target 100,000
    10/6/2022 SILVER SELL 61180 60680 5 Target 75,000
    13/06/2022 GOLD SELL 51620 51420 5 Target 100,000
    13/06/2022 SILVER SELL 61450 60950 5 Target 75,000
    14/06/2022 GOLD SELL 50480 50280 5 Target 100,000
    14/06/2022 SILVER SELL 60050 59550 5 Target 75,000
    15/06/2022 GOLD BUY 50260 50460 5 Target 100,000
    15/06/2022 SILVER BUY 50900 60400 5 Target 75,000
    16/06/2022 GOLD SELL 50670 50870 5 Target 100,000
    16/06/2022 SILVER SELL 61130 60630 5 Target 75,000
    17/06/2022 GOLD SELL 51030 50830 5 Target 100,000
    17/06/2022 SILVER SELL 61620 61120 5 Target 75,000
    20/06/2022 GOLD SELL 50900 50700 5 Target 100,000
    20/06/2022 SILVER SELL 61100 60600 5 Target 75,000
    21/06/2022 GOLD BUY 50745 50945 5 Target 100,000
    21/06/2022 SILVER BUY 60700 61200 5 Target 75,000
    22/06/2022 GOLD BUY 50550 50750 5 Target 100,000
    22/06/2022 SILVER BUY 60310 60810 5 Target 75,000
    23/06/2022 GOLD BUY 50755 50955 5 Target 100,000
    23/06/2022 SILVER SELL 60285 59785 5 Target 75,000
    24/06/2022 GOLD BUY 50580 50780 5 Target 100,000
    24/06/2022 SILVER SELL 59670 59170 5 Target 75,000
    27/06/2022 GOLD SELL 50825 50625 5 Target 100,000
    27/06/2022 SILVER BUY 60330 60830 5 Target 75,000
    28/06/2022 GOLD BUY 50850 51000 5 Target 75,000
    28/06/2022 SILVER BUY 60160 60660 5 Target 75,000
    29/06/2022 GOLD BUY 50770 50970 5 Target 100,000
    29/06/2022 SILVER BUY 59480 59980 5 Target 75,000
    30/06/2022 GOLD SELL 50730 50530 5 Target 100,000
    30/06/2022 SILVER SELL 59210 58710 5 Target 75,00
bottom of page