top of page
MARCH 2023 - Bullion Precious level

MARCH 2023 - Bullion Precious level

  • MARCH 2023 - BULLION PRECIOUS LEVEL PACKAGE

    DATE COMMODITY BUY/SELL ENTRY TARGETS LOTS RESULT PROFIT
    1/2/2023 GOLD BUY 57400 57600 5 Target 100000
    1/2/2023 SILVER BUY 68900 69500 5 Target 90000
    2/2/2023 GOLD SELL 58720 58520 5 Target 100000
    2/2/2023 SILVER SELL 72300 71700 5 Target 90000
    3/2/2023 GOLD SELL 57800 57600 5 Target 100000
    3/2/2023 SILVER SELL 70100 69500 5 Target 90000
    6/2/2023 GOLD BUY 56920 57120 5 Target 100000
    6/2/2023 SILVER SELL 67950 67350 5 Target 90000
    7/2/2023 GOLD BUY 57000 57200 5 Target 100000
    7/2/2023 SILVER BUY 67250 67850 5 Target 90000
    8/2/2023 GOLD SELL 57150 56950 5 Target 100000
    8/2/2023 SILVER BUY 67400 68000 5 Target 90000
    9/2/2023 GOLD BUY 57180 57380 5 Target 100000
    9/2/2023 SILVER BUY 67350 67950 5 Target 90000
    10/2/2023 GOLD SELL 56550 56750 5 Stoploss -100000
    10/2/2023 SILVER SELL 66500 65100 5 Stoploss -90000
    13/02/2023 GOLD SELL 56780 56580 5 Target 100000
    13/02/2023 SILVER SELL 66600 66100 5 Target 75000
    14/02/2023 GOLD BUY 56500 56700 5 Target 100000
    14/02/2023 SILVER SELL 66600 66000 5 Target 90000
    15/02/2023 GOLD SELL 56550 56350 5 Target 100000
    15/02/2023 SILVER SELL 66100 65500 5 Target 90000
    16/02/2023 GOLD BUY 56150 56350 5 Stoploss -100000
    16/02/2023 SILVER SELL 65750 65150 5 Target 75000
    17/02/2023 GOLD BUY 55850 56050 5 Target 100000
    17/02/2023 SILVER SELL 65100 64600 5 Target 75000
    20/02/2023 GOLD BUY 56200 56350 5 Target 75000
    20/02/2023 SILVER BUY 65500 65900 5 Target 60000
    21/02/2023 GOLD BUY 56100 56300 5 Target 100000
    21/02/2023 SILVER BUY 65500 66100 5 Target 90000
    22/02/2023 GOLD SELL 56240 56040 5 Target 100000
    22/02/2023 SILVER SELL 65700 65200 5 Target 75000
    23/02/2023 GOLD SELL 55780 55580 5 Target 100000
    23/02/2023 SILVER SELL 65100 64600 5 Target 75000
    24/02/2023 GOLD SELL 55730 55530 5 Target 100000
    24/02/2023 SILVER SELL 64300 63700 5 Target 90000
    27/02/2023 GOLD SELL 55460 55260 5 Target 100000
    27/02/2023 SILVER SELL 64200 63700 5 Target 75000
    28/02/2023 GOLD BUY 55200 55400 5 Target 100000
bottom of page