top of page
APRIL  2023 - Bullion Precious level

APRIL 2023 - Bullion Precious level

  • APRIL 2023 - BULLION PRECIOUS LEVEL PACKAGE

    DATE SAGMENTS  BUY/SELL  ENTRY  TARGET  LOT'S  RESULTS  PROFIT 
    3-Apr-23 GOLD  BUY 59320 59520 5 TARGET 100,000
    3-Apr-23 SILVER  BUY 71620 7120 5 TARGET 75,000
    5-Apr-23 GOLD  SELL  61130 59930 5 TARGET 100,000
    5-Apr-23 SILVER  SELL  74800 74300 5 TARGET 75,000
    6-Apr-23 GOLD  SELL 60700 60500 5 TARGET 100,000
    6-Apr-23 SILVER  SELL  74610 74110 5 TARGET 75,000
    10-Apr-22 GOLD  BUY 60200 60400 5 TARGET 100,000
    10-Apr-23 SILVER  BUY  74370 74870 5 TARGET 75,000
    11-Apr-23 GOLD  BUY 60400 60600 5 TARGET 100,000
    11-Apr-22 SILVER  SELL 75030 74555 5 TARGET 71,250
    12-Apr-23 GOLD  SELL  60945 60745 5 TARGET 100,000
    12-Mar-23 SILVER  SELL 76300 75800 5 TARGET 75,000
    13-Apr-23 GOLD  BUY 60745 60945 5 TARGET 100,000
    13-Apr-23 SILVER  BUY 75970 76470 5 TARGET 75,000
    14-Apr-23 GOLD  BUY 60990 60790 5 STOPLOSS  100,000
    17-Apr-23 GOLD  BUY 60390 60590 5 TARGET 100,000
    17-Apr-23 SILVER  BUY 75600 76100 5 TARGET 75,000
    18-Apr-23 GOLD  BUY 60260 60460 5 TARGET 100,000
    18-Apr-23 SILVER  BUY 74850 75240 5 PROFIT BOOK  58,500
    19-Apr-23 GOLD  SELL 60500 60300 5 TARGET 100,000
    19-Apr-23 SILVER  SELL 75310 74810 5 TARGET 75,000
    20-Apr-23 GOLD  BUY 60300 60500 5 TARGET 100,000
    20-Apr-23 SILVER  SELL 75800 75300 5 TARGET 75,000
    21-Apr-23 GOLD  SELL 60400 60200 5 TARGET 100,000
    21-Apr-23 SILVER  SELL 75235 74735 5 TARGET 75,000
    24-Apr-23 GOLD  SELL 59850 59650 5 TARGET 100,000
    24-Apr-23 SILVER  BUY 74350 74850 5 TARGET 75,000
    25-Apr-23 GOLD  SELL 60080 59880 5 TARGET 100,000
    25-Apr-23 SILVER  SELL 74830 74330 5 TARGET 75,000
    26-Apr-23 GOLD  SELL  60200 60000 5 TARGET 100,000
    26-Apr-23 SILVER  SELL 74550 74050 5 TARGET 75,000
    27-Apr-23 GOLD  SELL 60100 59900 5 TARGET 100,000
    27-Apr-23 SILVER  SELL  74245 73745 5 TARGET 75,000
    28-Apr-23 GOLD  BUY 59775 59975 5 TARGET 100,000
    28-Apr-23 SILVER  BUY 73750 74250 5 TARGET 75,000
bottom of page