top of page
MAY   2023 - Bullion Precious level

MAY 2023 - Bullion Precious level

  • MAY 2023 - BULLION PRECIOUS LEVEL PACKAGE

    DATE SAGMENTS  BUY/SELL  ENTRY  TARGET  LOT'S  RESULTS  PROFIT 
    1-May-23 Gold  BUY  59875 60075 5 TARGET  100,000
    1-May-23 Silver  BUY  76170 76670 5 TARGET  75000
    2-May-23 Gold  BUY  59750 59950 5 TARGET  100,000
    2-May-23 Silver  SELL  75000 74500 5 TARGET  75000
    3-May-23 Gold  SELL  60700 60500 5 TARGET  100,000
    3-May-23 Silver  BUY 76200 76700 5 TARGET  75000
    4-May-23 Gold  BUY 61250 61700 5 TARGET  100,000
    4-May-23 Silver  BUY 77300 78000 5 TARGET  75000
    5-May-23 Gold  SELL  61500 61300 5 TARGET  100,000
    5-May-23 Silver  SELL  78200 77700 5 TARGET  75000
    8-May-23 Gold  BUY 60850 61000 5 TARGET  100,000
    8-May-23 Silver  BUY 77100 77650 5 TARGET  75000
    9-May-23 Gold  BUY 61050 61250 5 TARGET  100,000
    9-May-23 Silver  BUY 769500 77500 5 TARGET  75000
    10-May-23 Gold  BUY 61250 61450 5 TARGET  100,000
    10-May-23 Silver  BUY 77350 77850 5 TARGET  75000
    11-May-23 Gold  SELL 61400 61200 5 TARGET  100,000
    11-May-23 Silver  SELL 77700 77200 5 TARGET  75000
    12-May-23 Gold  SELL 60830 60630 5 TARGET  100,000
    12-May-23 Silver  SELL 73300 72800 5 TARGET  75000
    15-May-23 Gold  BUY 60930 61130 5 TARGET  100,000
    15-May-23 Silver  SELL  73360 72860 5 TARGET  75000
    16-May-23 Gold  SELL  60930 60730 5 TARGET  100,000
    16-May-23 Silver  SELL  73110 72610 5 TARGET  75000
    17-May-23 Gold  SELL  60370 60170 5 TARGET  100,000
    17-May-23 Silver  SELL  72550 72050 5 TARGET  75000
    18-May-23 Gold  SELL  60080 59880 5 TARGET  100,000
    18-May-23 Silver  SELL  72400 71900 5 TARGET  75000
    19-May-23 Gold  BUY 59790 59990 5 TARGET  100,000
    19-May-23 Silver  BUY 72470 72970 5 TARGET  75000
    23-May-23 Gold  BUY  59825 60025 5 TARGET  100,000
    23-May-23 Silver  BUY  71450 71950 5 TARGET  75000
    24-May-23 Gold  SELL  60220 60020 5 TARGET  100,000
    24-May-23 Silver  SELL  71900 71400 5 TARGET  75000
    25-May-23 Gold  BUY  59700 59900 5 TARGET  100,000
    25-May-23 Silver  SELL  70848 70340 5 TARGET  75000
    26-May-23 Gold  SELL  59500 59300 5 TARGET  100,000
    26-May-23 Silver  BUY 70550 71050 5 TARGET  75000
    30-May-23 Gold  BUY  59360 59560 5 TARGET  100,000
    30-May-23 Silver  BUY  70650 7115 5 TARGET  75000
bottom of page