top of page
MAY - Bullion Precious level

MAY - Bullion Precious level

  • MAY 2022 - BULLION PRECIOUS LEVEL PACKAGE

    DATE BULLION BUY/SELL ENTRY TARGET LOT'S RESULTS PROFIT
    2/5/2022 GOLD SELL 51065 50865 5 Target 100,000
    2/5/2022 SILVER SELL 62550 62060 5 Target 73,500
    3/5/2022 GOLD BUY 50700 50900 5 Target 100,000
    4/5/2022 GOLD BUY 50610 50810 5 Target 100,000
    4/5/2022 SILVER SELL 62850 623350 5 Target 75,000
    5/5/2022 GOLD BUY 51170 51370 5 Target 100,000
    5/5/2022 SILVER SELL 63860 63360 5 Target 75,000
    6/5/2022 GOLD BUY 50970 51170 5 Target 100,000
    6/5/2022 SILVER BUY 62435 62935 5 Target 75,000
    9/5/2022 GOLD SELL 51320 51120 10 Target 1,00,000/-
    9/5/2022 SILVER SELL 63235 62735 10 Target 75,000/-
    10/5/2022 GOLD SELL 51030 50830 10 Target 1,00,000/-
    10/5/2022 SILVER SELL 62560 62060 10 Target 75,000/-
    11/5/2022 GOLD BUY 50374 50574 10 Target 1,00,000/-
    11/5/2022 SILVER BUY 61045 61545 10 Target 75,000/-
    12/5/2022 GOLD SELL 50870 50670 10 Target 1,00,000/-
    12/5/2022 SILVER SELL 60400 60920 10 Target 75,000/-
    13/05/2022 GOLD SELL 50156 49956 10 Target 1,00,000/-
    13/05/2022 SILVER SELL 588995 58395 10 Target 75,000/-
    16/05/2022 GOLD BUY 49990 50190 5 Target 1,00,000/-
    16/05/2022 SILVER BUY 60100 60600 5 Target 75,000/-
    17/05/2022 GOLD SELL 50380 50580 5 Target 1,00,000/-
    18/05/2022 GOLD SELL 50210 50010 5 Target 1,00,000/-
    18/05/2022 GOLD BUY 49930 50130 5 Target 1,00,000/-
    19/05/2022 GOLD BUY 50400 50600 5 Target 1,00,000/-
    19/05/2022 SILVER BUY 60575 61075 5 Target 75,000/-
    20/05/2022 GOLD SELL 50750 50550 5 Target 1,00,000/-
    20/05/2022 SILVER SELL 61980 60480 5 Target 75,000/-
    23/05/2022 GOLD BUY 50945 51145 5 Target 1,00,000/-
    23/05/2022 SILVER BUY 61826 61326 5 Target 75,000/-
    24/05/2022 GOLD BUY 51020 51220 5 Target 1,00,000/
    24/05/2022 SILVER BUY 61170 61670 5 Target 75,000/-
    25/05/2022 GOLD SELL 51075 50875 5 Target 1,00,000/-
    25/05/2022 SILVER BUY 61200 61670 5 Profit Book 51,300/-
    25/05/2022 GOLD BUY 51100 51300 5 Target 1,00,000/-
    26/05/2022 SILVER BUY 61200 61700 5 Target 75,000/-
    27/05/2022 GOLD BUY 50800 51000 5 Target 1,00,000/-
    27/05/2022 SILVER SELL 62500 62000 5 Target 1,50,0
bottom of page