top of page
NOVEMBER 2021 - Hi-Tech Energy Package

NOVEMBER 2021 - Hi-Tech Energy Package

  • NOVEMBER 2021 - HI - TECH ENERGY PACKAGE

    Date Energy Buy/Sell Entry Target Lots Result Profit
    1/11/2021 CRUDE SELL 6252 6222 5 Target 15,000
    1/11/2021 NG SELL 410 407 5 Target 18,750
    2/11/2021 CRUDE SELL 6291 6261 5 Target 15,000
    2/11/2021 NG SELL 401.10 398.10 5 Target 18,750
    3/11/2021 CRUDE SELL 6195 6165 5 Target 15,000
    3/11/2021 NG SELL 413 410 5 Target 18,750
    5/11/2021 CRUDE BUY 5910 5950 5 Target 20,000
    5/11/2021 NG BUY 412 416 5 Target 25,000
    8/11/2021 NG BUY 412.80 415.80 5 Target 18,500
    8/11/2021 CRUDE SELL 6110 6080 5 Target 15,000
    9/11/2021 NG BUY 401.80 404.80 5 Target 18,500
    9/11/2021 CRUDE BUY 6059 6089 5 Target 15,000
    10/11/2021 NG SELL 367.50 361.50 5 Target 185,000
    10/11/2021 CRUDE BUY 6239 6269 5 Target 15,000
    11/11/2021 NG BUY 365.50 368.50 5 Target 18,750
    11/11/2021 CRUDE SELL 6080 6040 5 Target 20,000
    12/11/2021 NG SELL 381.20 378.20 5 Target 18,750
    12/11/2021 CRUDE SELL 6025 5995 5 Target 15,000
    15/11/2021 NG SELL 363.90 360.90 5 Target 18750
    15/11/2021 CRUDE SELL 5967 5937 5 Target 15,000
    16/11/2021 NG SELL 377.50 374.50 5 Target 18750
    16/11/2022 CRUDE SELL 6063 6033 5 Target 15,000
    17/11/2021 NG BUY 380.30 383.30 5 Target 18750
    17/11/2021 CRUDE SELL 5960 5030 5 Target 15,000
    18/11/2021 NG BUY 360.60 363.60 5 Target 18750
    18/11/2021 CRUDE BUY 5695.00 5725 5 Target 15,000
    19/11/2021 NG SELL 371 366 5 Target 31,250
    19/11/2021 CRUDE SELL 5740 5690 5 Target 25,000
    22/11/2021 NG SELL 367 360 5 Target 43,750
    22/11/2021 CRUDE SELL 5680 5630 5 Target 25,000
    23/11/2021 NG BUY 372.50 377.50 5 Target 31,250
    23/11/2021 CRUDE BUY 5670 5720 5 Target 25,000
    24/11/2021 NG BUY 377 382 5 Target 31,250
    24/11/2021 CRUDE SELL 5870 5820 5 Target 25,000
    25/11/2021 NG BUY 380.10 387.10 5 Target 43,750
    25/11/2021 CRUDE SELL 5850 5800 5 Target 25,000
    26/11/2021 NG SELL 385.90 378.90 5 Target 43,750
    26/11/2021 CRUDE SELL 5550 5500 5 Target 25,000
    29/11/2021 NG BUY 381 388 5 Target 43,750
    29/11/2021 CRUDE BUY 5350 54,00 5 Target 25,000
    30/11/2021 NG SELL 347 342 5 Target 31,250
    30/11/2021 CRUDE SELL 5180 5130 5 Target 25,000
bottom of page