top of page
OCTOBER  2023  - All MCX Perfect Analysis Service

OCTOBER 2023 - All MCX Perfect Analysis Service

  • OCT 2023 - ALL MCX PERFECT ANALYSIS SERVICE

    DATE SEGMENT BUY/SELL ENTRY TARGET LOTS RESUTS PROFIT
    03-Oct-23 COPPER SELL 704 700 10 TARGET 100,000
    03-Oct-23 ZINC SELL 226 224 10 TARGET 100,000
    03-Oct-23 CRUDE BUY 7355 7455 10 TARGET 100,000
    03-Oct-23 NG BUY 238 243 10 TARGET 62,500
    04-Oct-23 GOLD SELL 57000 56800 10 TARGET 200,000
    04-Oct-23 SILVER SELL 67650 67150 10 TARGET 150,000
    04-Oct-23 COPPER BUY 699.45 704.45 10 TARGET 125,000
    04-Oct-23 ZINC BUY 223.3 224.85 10 TARGET 77,500
    04-Oct-23 CRUDE SELL 7380 7280 10 TARGET 100,000
    04-Oct-23 NG BUY 249 254 10 TARGET 62,500
    05-Oct-23 GOLD SELL 56830 56630 10 TARGET 200,000
    05-Oct-23 SILVER SELL 67520 67020 10 TARGET 150,000
    05-Oct-23 ZINC SELL 222.7 221.15 10 TARGET 77,500
    05-Oct-23 CRUDE SELL 7060 6960 10 TARGET 100,000
    05-Oct-23 NG BUY 254.5 259.5 10 TARGET 62,500
    06-Oct-23 GOLD BUY 56480 56680 10 TARGET 200,000
    06-Oct-23 SILVER BUY 66800 67800 10 TARGET 150,000
    06-Oct-23 COPPER BUY 700.45 705.45 10 TARGET 125,000
    06-Oct-23 ZINC BUY 221.7 223.7 10 TARGET 100,000
    06-Oct-23 NG BUY 226.7 271.7 10 TARGET 62,500
  • 10-10-2023to 24-10-2023

    DATE SEGMENT BUY/SELL ENTRY TARGET LOTS RESUTS PROFIT
    DATE SEGMENT BUY/SELL ENTRY TARGET LOTS RESUTS PROFIT
    DATE SEGMENT BUY/SELL ENTRY TARGET LOTS RESUTS PROFIT
    DATE SEGMENT BUY/SELL ENTRY TARGET LOTS RESUTS PROFIT
    DATE SEGMENT BUY/SELL ENTRY TARGET LOTS RESUTS PROFIT
    DATE SEGMENT BUY/SELL ENTRY TARGET LOTS RESUTS PROFIT
    DATE SEGMENT BUY/SELL ENTRY TARGET LOTS RESUTS PROFIT
    DATE SEGMENT BUY/SELL ENTRY TARGET LOTS RESUTS PROFIT
    DATE SEGMENT BUY/SELL ENTRY TARGET LOTS RESUTS PROFIT
    DATE SEGMENT BUY/SELL ENTRY TARGET LOTS RESUTS PROFIT
    DATE SEGMENT BUY/SELL ENTRY TARGET LOTS RESUTS PROFIT
    DATE SEGMENT BUY/SELL ENTRY TARGET LOTS RESUTS PROFIT
    DATE SEGMENT BUY/SELL ENTRY TARGET LOTS RESUTS PROFIT
    DATE SEGMENT BUY/SELL ENTRY TARGET LOTS RESUTS PROFIT
    DATE SEGMENT BUY/SELL ENTRY TARGET LOTS RESUTS PROFIT
    DATE SEGMENT BUY/SELL ENTRY TARGET LOTS RESUTS PROFIT
    DATE SEGMENT BUY/SELL ENTRY TARGET LOTS RESUTS PROFIT
    DATE SEGMENT BUY/SELL ENTRY TARGET LOTS RESUTS PROFIT
    DATE SEGMENT BUY/SELL ENTRY TARGET LOTS RESUTS PROFIT
    DATE SEGMENT BUY/SELL ENTRY TARGET LOTS RESUTS PROFIT
    DATE SEGMENT BUY/SELL ENTRY TARGET LOTS RESUTS PROFIT
    DATE SEGMENT BUY/SELL ENTRY TARGET LOTS RESUTS PROFIT
  • 25-10-2023 to 31-10-2023

    DATE SAGMENTS  BUY/SELL ENTRY  TARGET  LOT'S  RESULTS  PROFIT 
    25-Oct-23 GOLD  BUY 60500 60700 10 Target  200,000
    25-Oct-23 SILVER  SELL 71760 71260 10 Target  150,000
    25-Oct-23 COPPER  SELL 699.40 693.40 10 Target  150,000
    25-Oct-23 ZINC  BUY 219 221 10 Target  100,000
    25-Oct-23 Ng Buy 248 252 10 Target  50,000
    25-Oct-23 Crude Sell 6940 6840 10 Target  100,000
    26-Oct-23 GOLD  BUY 60700 60900 10 Target  200,000
    26-Oct-23 SILVER  BUY 71570 71070 10 STOPLOSS  150,000
    26-Oct-23 Ng Buy 282 290 10 Target  100,000
    26-Oct-23 Crude Buy 6990 7090 10 Target  100,000
    27-Oct-23 GOLD  SELL 60970 60770 10 Target  200,000
    27-Oct-23 SILVER  SELL 71800 71300 10 Target  150,000
    27-Oct-23 COPPER  BUY 702.50 708.50 10 Target  150,000
    27-Oct-23 Ng Buy  295.40 300.40 10 Target  62,500
    27-Oct-23 Crude Sell 7060 6090 10 Target  100,000
bottom of page