top of page
OCTOBER  2023 - Bullion Precious level

OCTOBER 2023 - Bullion Precious level

  • OCT BULLION TRACK SHEET

    DATE SEGMENT BUY/SELL ENTRY TARGET LOTS RESUTS PROFIT
    3-Oct-23 COPPER SELL 704 700 10 TARGET 100,000
    3-Oct-23 ZINC SELL 226 224 10 TARGET 100,000
    3-Oct-23 CRUDE BUY 7355 7455 10 TARGET 100,000
    3-Oct-23 NG BUY 238 243 10 TARGET 62,500
    4-Oct-23 GOLD SELL 57000 56800 10 TARGET 200,000
    4-Oct-23 SILVER SELL 67650 67150 10 TARGET 150,000
    4-Oct-23 COPPER BUY 699.45 704.45 10 TARGET 125,000
    4-Oct-23 ZINC BUY 223.3 224.85 10 TARGET 77,500
    4-Oct-23 CRUDE SELL 7380 7280 10 TARGET 100,000
    4-Oct-23 NG BUY 249 254 10 TARGET 62,500
    5-Oct-23 GOLD SELL 56830 56630 10 TARGET 200,000
    5-Oct-23 SILVER SELL 67520 67020 10 TARGET 150,000
    5-Oct-23 ZINC SELL 222.7 221.15 10 TARGET 77,500
    5-Oct-23 CRUDE SELL 7060 6960 10 TARGET 100,000
    5-Oct-23 NG BUY 254.5 259.5 10 TARGET 62,500
    6-Oct-23 GOLD BUY 56480 56680 10 TARGET 200,000
    6-Oct-23 SILVER BUY 66800 67800 10 TARGET 150,000
    6-Oct-23 COPPER BUY 700.45 705.45 10 TARGET 125,000
    6-Oct-23 ZINC BUY 221.7 223.7 10 TARGET 100,000
    6-Oct-23 NG BUY 226.7 271.7 10 TARGET 62,500
    10-Oct-23 Gold  Buy 57650 57500 10 Stoploss  150,000
    10-Oct-23 Copper  SELL  707.50 702.50 5 Target  62,500
    10-Oct-23 Zinc  SELL  222 220.40 5 Target  40,000
    10-Oct-23 Crude SELL  7210 7110 10 Target  100,000
    10-Oct-23 Ng Buy 278.50 283.50 10 Target  62,500
    11-Oct-23 Gold  Buy 57650 57850 10 Target  200,000
    11-Oct-23 Silver  Buy 69125 69625 10 Target  150,000
    11-Oct-23 Copper  Buy 707 711.50 5 Target  56,250
    11-Oct-23 Zinc  Sell 222 223 5 Stoploss  25,000
    11-Oct-23 Crude SELL  7180 7080 10 Target  100,000
    11-Oct-23 Ng SELL  285.50 280.50 10 Target  62,500
    12-Oct-23 Gold  SELL  58150 57950 10 Target  200,000
    12-Oct-23 Silver  SELL  69800 69300 10 Target  150,000
    12-Oct-23 Copper  SELL  705 700 5 Target  62,500
    12-Oct-23 Zinc  SELL  221.50 219.50 5 Target  50,000
    12-Oct-23 Crude Buy 6920 7020 10 Target  100,000
    12-Oct-23 Ng SELL  281 276 10 Target  62,500
    13-Oct-23 Gold  Buy 58075 58275 10 Target  200,000
    13-Oct-23 Silver  Buy 69500 70000 10 Target  150,000
    13-Oct-23 Crude Buy 6970 7070 10 Target  100,000
    13-Oct-23 Ng SELL  277 269 10 Target  100,000
bottom of page