top of page
OCTOBER - Bullion Precious level

OCTOBER - Bullion Precious level

  • OCTOBER 2022 - BULLION PRECIOUS LEVEL PACKAGE

    Date Segment Buy/Sell Entry EXIT Lots Result Profit
    3/10/2022 GOLD BUY 50460 50660 5 Target 1,00,000
    3/10/2022 SILVER BUY 57400 57900 5 Target 75,000
    4/10/2022 GOLD BUY 51200 51400 5 Target 1,00,000
    4/10/2022 SILVER BUY 61350 61850 5 Target 75,000
    6/10/2022 GOLD SELL 51830 51630 5 Stoploss 1,00,000
    6/10/2022 SILVER SELL 61550 61050 5 Target 75,000
    7/10/2022 GOLD SELL 52000 51800 5 Target 1,00,000
    7/10/2022 SILVER SELL 61600 61100 5 Target 75,000
    10/10/2022 GOLD BUY 51080 50280 5 Target 1,00,000
    10/10/2022 SILVER BUY 58900 59400 5 Target 75,000
    11/10/2022 GOLD BUY 50750 50950 5 Target 1,00,000
    11/10/2022 SILVER SELL 58620 58120 5 Target 75,000
    12/10/2022 GOLD SELL 51000 50800 5 Target 1,00,000
    12/10/2022 SILVER SELL 57700 57300 5 Target 75,000
    13/10/2022 GOLD SELL 50500 50300 5 Target 1,00,000
    13/10/2022 SILVER SELL 56500 56000 5 Target 75,000
    14/10/2022 GOLD SELL 50650 50450 5 Target 1,00,000
    14/10/2022 SILVER SELL 56800 56300 5 Target 75,000
    17/10/2022 GOLD BUY 50420 50620 5 Target 1,00,000
    17/10/2022 SILVER BUY 56100 56600 5 Target 75000
    18/10/2022 GOLD SELL 50500 50300 5 Target 1,00,000
    18/10/2022 SILVER SELL 56650 56150 5 Target 75000
    19/10/2022 GOLD SELL 50350 50150 5 Target 1,00,000
    19/10/2022 SILVER BUY 56100 56600 5 Target 75000
    20/10/2022 GOLD BUY 50200 50400 5 Target 1,00,000
    20/10/2022 SILVER BUY 56000 56500 5 Target 75000
    21/10/2022 GOLD BUY 49900 50100 5 Target 1,00,000
    21/10/2022 SILVER SELL 56150 55650 5 Target 75000
    24/10/2022 GOLD BUY 50500 50700 5 Target 1,00,000
    24/10/2022 SILVER BUY 57950 57450 5 Target 75000
    27/10/2022 GOLD SELL 50790 50590 5 Target 1,00,000
    27/10/2022 SILVER BUY 57900 57400 5 Target 75000
    28/10/2022 GOLD SELL 50570 50370 5 Target 1,00,000
    28/10/2022 SILVER SELL 58000 57500 5 Target 75000
bottom of page