top of page
AUGUST - Bullion Precious level

AUGUST - Bullion Precious level

  • AUGUST 2021 - BULLION PRECIOUS LEVEL PACKAGR

     

    Date Bullion Buy\Sell Entry Target Lots Result Profit
    2/8/2021 Gold Buy 47830 48050 5 Success 110,000/-
    3/8/2021 Silver Buy 67400 68000 5 Success 90,000/-
    4/8/2021 Gold Buy 48150 48350 5 Success 100,000/-
    5/8/2021 Gold Buy 47820 47620 5 Stoploss 100,000/-
    6/8/2021 Silver Sell 66200 65500 5 Success 105,000/-
    9/8/2021 Gold Buy 46150 46350 5 Success 100,000/-
    10/8/2021 Gold Sell 45950 45750 5 Success 100,000/-
    11/8/2021 Gold Buy 46150 46350 5 Success 100,000/-
    12/8/2021 Gold Sell 46350 46160 5 Success 95,000/-
    13/08/2021 Gold Buy 46430 46650 5 Success 110,000/-
    16/08/2021 Gold Buy 47150 47300 5 Success 75,000/-
    17/08/2021 Gold Buy 47400 47550 5 Success 75,000/-
    18/08/2021 Gold Sell 47300 47100 5 Success 100000/-
    19/08/2021 Gold Sell 47320 47100 5 Success 110,000/-
    20/08/2021 Gold Sell 47200 47080 5 Success 60,000/-
    23/08/2021 Gold Buy 47400 47600 5 Success 100,000/-
    24/08/2021 Silver Buy 62800 63200 5 Success 60,000/-
    25/08/2021 Gold Sell 47330 47150 5 Success 90,000/-
    26/08/2021 Gold Buy 47100 47320 5 Success 110,000/-
    27/08/2021 Gold Buy 47000 47300 5 Success 125,000/-
    30/08/2021 Silver Sell 64020 63520 5 Success 75,000/-
    31/08/2021 Gold Buy 47280 47480 5 Profit Booked 90,000/-
bottom of page