top of page
SEPTEMBER  2023 - Bullion Precious level

SEPTEMBER 2023 - Bullion Precious level

  • SEP 2023 - BULLION PRECIOUS LEVEL PACKAGE

     

    18-Sep-22 G0LD SELL 59200 59070 10 TARGET 130,000
    18-Sep-22 SILVER SELL 72600 72100 10 TARGET 150,000
    18-Sep-22 COPPER BUY 731 735 10 TARGET 100,000
    18-Sep-22 CRUDE SELL 7630 7580 10 TARGET 50,000
    18-Sep-22 NG BUY 221 226 10 TARGET 62,500
    20-Sep-22 G0LD BUY 59230 59430 10 TARGET 200,000
    20-Sep-22 SILVER BUY 72400 72900 10 TARGET 150,000
    20-Sep-22 COPPER BUY 726 729 10 TARGET 75,000
    20-Sep-22 ZINC BUY 220.75 222.75 10 TARGET 100,000
    20-Sep-22 CRUDE BUY 7465 7555 10 TARGET 90,000
    20-Sep-22 NG SELL 230.7 225.7 10 TARGET 62,500
    21-Sep-22 G0LD SELL 59020 58820 10 TARGET 200,000
    21-Sep-22 SILVER BUY 72300 72800 10 TARGET 150,000
    21-Sep-22 COPPER SELL 724.25 717.25 10 TARGET 175,000
    21-Sep-22 ZINC SELL 222.45 220.45 10 TARGET 100,000
    21-Sep-22 CRUDE BUY 7400 7500 10 TARGET 100,000
    21-Sep-22 NG SELL 227.7 222.7 10 TARGET 62,500
    22-Sep-22 SILVER BUY 73220 73720 10 TARGET 150,000
    22-Sep-22 COPPER BUY 715 720 10 TARGET 125,000
    22-Sep-22 ZINC BUY 223 224 10 TARGET 100,000
    22-Sep-22 CRUDE BUY 7490 7580 10 TARGET 90,000
    22-Sep-22 NG BUY 218 222 10 TARGET 50,000
    25-Sep-23 GOLD  SELL 58900 58730 10 TARGET  170,000
    25-Sep-23 SILVER  SELL  73160 72660 10 TARGET  150,000
    25-Sep-23 NG BUY  240 245 10 TARGET  62,500
    25-Sep-23 CRUDE  SELL 7530 7430 10 TARGET  100,000
    26-Sep-23 GOLD  SELL  58655 58455 10 TARGET  200,000
    26-Sep-23 SILVER  BUY 71760 72150 10 TARGET  117,000
    26-Sep-23 ZINC  SELL 226.50 224.50 10 TARGET  100,000
    26-Sep-23 COPPER  SELL  713.85 708.85 10 TARGET  125,000
    26-Sep-23 NG SELL  240.70 235.70 10 TARGET  62,500
    26-Sep-23 CRUDE  BUY 7425 7525 10 TARGET  100,000
    27-Sep-23 GOLD  SELL  58270 58070 10 TARGET  200,000
    27-Sep-23 SILVER  SELL 71385 70885 10 TARGET  150,000
    27-Sep-23 NG BUY 241 245 10 TARGET  50,000
    27-Sep-23 CRUDE  BUY 7585 7685 10 TARGET  100,000
    28-Sep-23 GOLD  SELL  57560 57360 10 TARGET  200,000
    28-Sep-23 SILVER  BUY 70715 71145 10 PROFIT BOOK 129,000
    28-Sep-23 COPPER  BUY 713.50 720.50 10 TARGET  175,000
    28-Sep-23 ZINC  BUY 223.65 225.65 10 TARGET  100,000
    28-Sep-23 NG  BUY 240.80 245.80 10 TARGET  62,500
    28-Sep-23 CRUDE  SELL 7845 7745 10 TARGET  100,000
    29-Sep-23 GOLD  SELL 58080 57930 10 TARGET  150,000
    29-Sep-23 COPPER  BUY  724 729 10 TARGET  125,000
    29-Sep-23 NG SELL 246 241 10 TARGET  62,500
    29-Sep-23 CRUDE SELL 7680 7580 10 TARGET  100,000
bottom of page